<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Training Blog of penguinfeet &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://penguinfeet.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://penguinfeet.sweat365.com</link>
	<description>Sweat365 » Move more, every day.</description>
	<pubDate>Fri, 29 Aug 2008 15:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>evidently I am tapering off for the race</title>
		<link>http://penguinfeet.sweat365.com/2008/08/29/evidently-i-am-tapering-off-for-the-race/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/29/evidently-i-am-tapering-off-for-the-race/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:57:18 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/29/evidently-i-am-tapering-off-for-the-race/</guid>
		<description><![CDATA[I massaged Steve two days ago and complained that I hadn&#8217;t run all week. But he told me that was perfect. I&#8217;m tapering off! I felt skinnier this week, but now feel like I screwed up by not continuing with my normal workouts. It&#8217;s been stressful getting everyone off to school this week.
]]></description>
			<content:encoded><![CDATA[<p>I massaged Steve two days ago and complained that I hadn&#8217;t run all week. But he told me that was perfect. I&#8217;m tapering off! I felt skinnier this week, but now feel like I screwed up by not continuing with my normal workouts. It&#8217;s been stressful getting everyone off to school this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/29/evidently-i-am-tapering-off-for-the-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tired today</title>
		<link>http://penguinfeet.sweat365.com/2008/08/19/tired-today/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/19/tired-today/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:41:25 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/19/tired-today/</guid>
		<description><![CDATA[maybe it&#8217;s my period. maybe all the hiking over the weekend. I&#8217;m taking the day off and just hanging around the house today. Yesterday I was being inspired by brad and working on keeping my calories down. today i started the day off with my favorite PMS food, chocolate covered pretzels. Maybe I just need [...]]]></description>
			<content:encoded><![CDATA[<p>maybe it&#8217;s my period. maybe all the hiking over the weekend. I&#8217;m taking the day off and just hanging around the house today. Yesterday I was being inspired by brad and working on keeping my calories down. today i started the day off with my favorite PMS food, chocolate covered pretzels. Maybe I just need to shower. Two of our bikes have blown tires today so I couldn&#8217;t even ride my girlfriends good bike which is what I really wanted to do today. Wah! I&#8217;m so whiney.</p>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/19/tired-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still doing it</title>
		<link>http://penguinfeet.sweat365.com/2008/08/18/still-doing-it/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/18/still-doing-it/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:00:00 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/18/still-doing-it/</guid>
		<description><![CDATA[Debbie and I went camping this weekend. Hiking at Devils Lake. Running felt good today. It&#8217;s getting easier. I&#8217;m going to try running at other places this week I think or at least the route of the run. I can&#8217;t believe I&#8217;m running on purpose!
Workout:

Type: Run
Date: 08/18/2008
Time: 09:00:00
Total Time: 9:53:00.00
Distance: 3 miles
Average Pace: 200:00/mile

]]></description>
			<content:encoded><![CDATA[<p>Debbie and I went camping this weekend. Hiking at Devils Lake. Running felt good today. It&#8217;s getting easier. I&#8217;m going to try running at other places this week I think or at least the route of the run. I can&#8217;t believe I&#8217;m running on purpose!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">08/18/2008</span></li>
<li>Time: <span class="logbook-value">09:00:00</span></li>
<li>Total Time: <span class="logbook-value">9:53:00.00</span></li>
<li>Distance: <span class="logbook-value">3 miles</span></li>
<li>Average Pace: <span class="logbook-value">200:00/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/18/still-doing-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I did it again!</title>
		<link>http://penguinfeet.sweat365.com/2008/08/13/i-did-it-again/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/13/i-did-it-again/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:45:00 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/13/i-did-it-again/</guid>
		<description><![CDATA[I have to start paying attention to my time. It is getting easier. I even got new running shoes last night!
Workout:

Type: Run
Date: 08/13/2008
Time: 08:45:00
Total Time: 1:15:00.00
Distance: 3 miles
Average Pace: 25:00/mile

]]></description>
			<content:encoded><![CDATA[<p>I have to start paying attention to my time. It is getting easier. I even got new running shoes last night!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">08/13/2008</span></li>
<li>Time: <span class="logbook-value">08:45:00</span></li>
<li>Total Time: <span class="logbook-value">1:15:00.00</span></li>
<li>Distance: <span class="logbook-value">3 miles</span></li>
<li>Average Pace: <span class="logbook-value">25:00/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/13/i-did-it-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cycle</title>
		<link>http://penguinfeet.sweat365.com/2008/08/12/cycle/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/12/cycle/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:24:00 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/12/cycle/</guid>
		<description><![CDATA[not quite so freakish that I want to keep track of speeds. okay really i would like to but my bike sucks and if my girlfriend isn&#8217;t home I&#8217;m riding hers. I have the spedometer on my bike. I love cycling!
Workout:

Type: Cycle
Date: 08/12/2008
Time: 09:24:00
Total Time: 00:34:00.00

]]></description>
			<content:encoded><![CDATA[<p>not quite so freakish that I want to keep track of speeds. okay really i would like to but my bike sucks and if my girlfriend isn&#8217;t home I&#8217;m riding hers. I have the spedometer on my bike. I love cycling!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Cycle</span></li>
<li>Date: <span class="logbook-value">08/12/2008</span></li>
<li>Time: <span class="logbook-value">09:24:00</span></li>
<li>Total Time: <span class="logbook-value">00:34:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/12/cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logbook Daily Record for 08/05/2008</title>
		<link>http://penguinfeet.sweat365.com/2008/08/05/logbook-daily-record-for-08052008/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/05/logbook-daily-record-for-08052008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 04:52:06 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/05/logbook-daily-record-for-08052008/</guid>
		<description><![CDATA[Health:

Date: 08/05/2008                    
Weight: 180                
Mood: Less Happy               [...]]]></description>
			<content:encoded><![CDATA[Health:

Date: 08/05/2008                    
Weight: 180                
Mood: Less Happy               [...]]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/05/logbook-daily-record-for-08052008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 days in row!</title>
		<link>http://penguinfeet.sweat365.com/2008/08/05/3-days-in-row/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/05/3-days-in-row/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:15:00 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/05/3-days-in-row/</guid>
		<description><![CDATA[I&#8217;m amazed. Maybe i&#8217;m turning into one of those junkies. I worked out three days in a row! I still love the bike more than anything. I rode up this difficult hill and went on the trail a way I hadn&#8217;t gone before. Next time I want to ride all the way to independence grove. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m amazed. Maybe i&#8217;m turning into one of those junkies. I worked out three days in a row! I still love the bike more than anything. I rode up this difficult hill and went on the trail a way I hadn&#8217;t gone before. Next time I want to ride all the way to independence grove. I rode my girlfriend&#8217;s bike because mine sucks. Maybe that&#8217;s my goal&#8230;to get a good bike. I used to fantasize about being one of those people who rode on those dirt trails in Utah. Mountain biking in Moab. I wonder how I would have to train for that. I could see doing that more than doing a triathlon or something like that.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Cycle</span></li>
<li>Date: <span class="logbook-value">08/05/2008</span></li>
<li>Time: <span class="logbook-value">09:15:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Distance: <span class="logbook-value">6 miles</span></li>
<li>Average Speed: <span class="logbook-value">6  mph</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/05/3-days-in-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>gouty foot gone</title>
		<link>http://penguinfeet.sweat365.com/2008/08/04/gouty-foot-gone/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/04/gouty-foot-gone/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:30:00 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Flexibility]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/04/gouty-foot-gone/</guid>
		<description><![CDATA[I could barely move from sunday&#8217;s run and we were going to go to yoga. I was happy to find a Basics class. I don&#8217;t know why it was my hips that were sore from running. Right where my leg attaches to the pelvis is what it felt like. I was happy to do some [...]]]></description>
			<content:encoded><![CDATA[<p>I could barely move from sunday&#8217;s run and we were going to go to yoga. I was happy to find a Basics class. I don&#8217;t know why it was my hips that were sore from running. Right where my leg attaches to the pelvis is what it felt like. I was happy to do some good stretching. At one point we stretched back one leg and I don&#8217;t know how but when I pulled that leg back up it felt like the gout soreness in my right foot was gone. If those kinds of soreness are really about energy obstructions, that pose fixed it.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Flexibility</span></li>
<li>Date: <span class="logbook-value">08/04/2008</span></li>
<li>Time: <span class="logbook-value">19:30:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/04/gouty-foot-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>forgot about walking</title>
		<link>http://penguinfeet.sweat365.com/2008/08/03/forgot-about-walking/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/03/forgot-about-walking/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:00:00 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/03/forgot-about-walking/</guid>
		<description><![CDATA[that day I ran the two miles, I walked some of it and we did once around the loop just walking so all this is an estimate.
Workout:

Type: Walk
Date: 08/03/2008
Time: 08:00:00
Total Time: 1:00:00.00
Distance: 4 miles
Average Pace: 15:00/mile

]]></description>
			<content:encoded><![CDATA[<p>that day I ran the two miles, I walked some of it and we did once around the loop just walking so all this is an estimate.
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Walk</span></li>
<li>Date: <span class="logbook-value">08/03/2008</span></li>
<li>Time: <span class="logbook-value">08:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Distance: <span class="logbook-value">4 miles</span></li>
<li>Average Pace: <span class="logbook-value">15:00/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/03/forgot-about-walking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running</title>
		<link>http://penguinfeet.sweat365.com/2008/08/03/running/</link>
		<comments>http://penguinfeet.sweat365.com/2008/08/03/running/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:00:00 +0000</pubDate>
		<dc:creator>penguinfeet</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://penguinfeet.sweat365.com/2008/08/03/running/</guid>
		<description><![CDATA[I signed up to do a 5K in my town, and I started thinking I&#8217;d like to be able to run some of it. Then I talked about it like a dumbass so I have people in my life wanting to help me. One of my massage patients does triathlons so he was giving me [...]]]></description>
			<content:encoded><![CDATA[<p>I signed up to do a 5K in my town, and I started thinking I&#8217;d like to be able to run some of it. Then I talked about it like a dumbass so I have people in my life wanting to help me. One of my massage patients does triathlons so he was giving me some running tips. He said to go really slow so I could maintain my cadence for some time. My partner, Debbie, and her friend wanted to go running on Sunday. I was doing everything to try and get out of it. I&#8217;d rather bike. But I went. I ran&#8230;.if you could call it that. Old people walking were passing me. But I stopped less and my body has been in so much pain the last two days as I recover. I didn&#8217;t stop running much, partly because it would make my calves hurt more when I walked..and partly because I was starting to get that endorphin rush and wanted to keep going. I&#8217;m losing weight. Coming soon, picture of my muffin top!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">08/03/2008</span></li>
<li>Time: <span class="logbook-value">08:00:00</span></li>
<li>Total Time: <span class="logbook-value">2:00:00.00</span></li>
<li>Distance: <span class="logbook-value">2 miles</span></li>
<li>Average Pace: <span class="logbook-value">60:00/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://penguinfeet.sweat365.com/2008/08/03/running/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
